VIEW OUR RATINGS REPORTS
Any company in the European Union can apply for a credit rating from INBONIS Rating. We specialise in companies with annual revenue volumes of between €5 million and €500 million, although we can also provide large companies with a credit rating. If you would like to know more about the benefits of getting a credit rating, do not hesitate to contact us. We are here to help.
Rated company profiles
All of our ratings reports are available upon subscription.
ACCESS TO REPORTS
Interested companies and institutions can take out an annual subscription to get access to some or all of our reports. Get in touch to learn more about our prices and plans.
List of rated companies
Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
NUNSYS S.A. Y SOCIEDADES DEPENDIENTES (GRUPO) | Technology services | 2022/06/20 | 2023/06/16 | Withdrawn | Spain | Unavailable | Unavailable |
CTI TECNOLOGIA Y GESTION | Informatic consulting | 2021/02/18 | 2023/06/09 | Withdrawn | Spain | Unavailable | Unavailable |
NUNSYS S.A. | Technology services | 2022/03/02 | 2023/06/09 | Withdrawn | Spain | Unavailable | Unavailable |
ROIG CERAMICA S.A. | Manufacturing services | 2023/06/01 | Withdrawn | Spain | Unavailable | Unavailable | |
ROIG CERAMICA S.A. Y SOCIEDADES DEPENDIENTES (GRUPO ROCERSA) | Manufacturing services | 2023/05/25 | Withdrawn | Spain | Unavailable | Unavailable | |
VIDRES S.A. Y SOCIEDADES DEPENDIENTES | Manufacturing services | 2023/05/25 | Withdrawn | Spain | Unavailable | Unavailable | |
CASA MAS ALIMENTACIÓN S.L. | Food | 2023/05/18 | Withdrawn | Spain | Unavailable | Unavailable | |
PARTICIPACIÓN E IMPULSO S.A. Y SOCIEDADES DEPENDIENTES | Manufacturing services | 2023/05/15 | Withdrawn | Spain | Unavailable | Unavailable | |
GROUPE PAROT | Automotive | 2023/05/10 | Withdrawn | France | Unavailable | Unavailable | |
VIDRES, S.A. | Manufacturing services | 2023/04/04 | Withdrawn | Spain | Unavailable | Unavailable | |
DIBAQ DIPROTEG SA | Pet food | 2022/08/19 | 2023/03/31 | Withdrawn | Spain | Unavailable | Unavailable |
COLORKER S.A. Y SOCIEDADES DEPENDIENTES (COLORKER GROUP) | Manufacturing services | 2023/03/31 | Withdrawn | Spain | Unavailable | Unavailable | |
EL ENCINAR DE HUMIENTA S.A. | Food | 2023/03/07 | 2023/03/10 | Withdrawn | Spain | Unavailable | Unavailable |
COLORKER S.A. | Manufacturing services | 2023/03/03 | Withdrawn | Spain | Unavailable | Unavailable | |
KNOWLEDGE DEVELOPMENT FOR POF S.L. | Manufacturing services | 2023/02/03 | Withdrawn | Spain | Unavailable | Unavailable | |
TVITEC SYSTEM GLASS S.L. | Glass manufacturing | 2021/09/07 | 2023/01/18 | Withdrawn | Spain | Unavailable | Unavailable |
EIGHTEEN OCTOBER 2001 SL Y SOCIEDADES DEPENDIENTES | Textile | 2022/04/28 | 2023/01/13 | Withdrawn | Spain | Unavailable | Unavailable |
SPANISH BAKERY & COFFEE SA | Food | 2022/03/25 | 2023/01/13 | Withdrawn | Spain | Unavailable | Unavailable |
GRUPO ONDDI | Industrial construction | 2022/05/05 | 2023/01/12 | Withdrawn | Spain | Unavailable | Unavailable |
GRUPO HALLOTEX S.L. | Textile | 2022/04/04 | 2023/01/12 | Withdrawn | Spain | Unavailable | Unavailable |
AUTOCARES CANALS S.A. Y SOCIEDADES DEPENDIENTES | Transports | 2022/06/07 | 2023/01/10 | Withdrawn | Spain | Unavailable | Unavailable |
AURO 97 S.L. Y SOCIEDADES DEPENDIENTES | Industrial construction | 2022/06/17 | 2023/01/05 | Withdrawn | Spain | Unavailable | Unavailable |
GRUPO LLADRÓ | Manufacturing services | 2021/09/14 | 2023/01/02 | Withdrawn | Spain | Unavailable | Unavailable |
IASO S.L. | Manufacturing services | 2022/03/22 | 2022/12/30 | Withdrawn | Spain | Unavailable | Unavailable |
GREEN RB CAPITAL PARTNERS SL | Manufacturing services | 2022/05/03 | 2022/12/30 | Withdrawn | Spain | Unavailable | Unavailable |
CESGARDEN S.L. Y SOCIEDADES DEPENDIENTES | Transports | 2021/10/20 | 2022/12/30 | Withdrawn | Spain | Unavailable | Unavailable |
GRUPO CASTROSUA | Automotive | 1970/01/01 | 2022/12/27 | Withdrawn | Spain | Unavailable | Unavailable |
EDITORIAL VICENS VIVES SA | Book publishing | 2022/05/20 | 2022/12/23 | Withdrawn | Spain | Unavailable | Unavailable |
DERWENT ARIZONA SL | Pet food | 2020/11/16 | 2022/12/22 | Withdrawn | Spain | Unavailable | Unavailable |
AVS MILLENIUM SALUD | Social and health care services | 2022/04/22 | 2022/12/22 | Withdrawn | Spain | Unavailable | Unavailable |
TUBOS ARANDA S.L. | Manufacturing services | 2022/12/21 | Withdrawn | Spain | Unavailable | Unavailable | |
LLOP GESTIÓ ESPORTIVA S.L. | Management of sport facilities | 2022/04/26 | 2022/12/20 | Withdrawn | Spain | Unavailable | Unavailable |
SMELTING PERFORMERS GROUP S.L. Y SOCIEDADES DEPENDIENTES | Manufacturing services | 2022/05/03 | 2022/12/19 | Withdrawn | Spain | Unavailable | Unavailable |
TRES MARES SA | Tourism | 2021/10/20 | 2022/12/14 | Withdrawn | Spain | Unavailable | Unavailable |
OBRAS SUBTERRANEAS S.A. Y SOCIEDADES DEPENDIENTES | Industrial construction | 2022/04/11 | 2022/12/13 | Withdrawn | Spain | Unavailable | Unavailable |
WALLIX | Cybersecurity | 2020/12/11 | Withdrawn | France | Unavailable | Unavailable | |
MECANIZACIONES AERONAUTICAS, S.A. | Manufacturing services | 2021/11/25 | 2022/12/01 | Withdrawn | Spain | Unavailable | Unavailable |
MEDCOM TECH SA Y SOCIEDADES DEPENDIENTES | Distribution of surgical equipment | 2021/12/23 | 2022/11/28 | Withdrawn | Spain | Unavailable | Unavailable |
DELIBREADS EUROPE S.L. | Food | 2022/11/25 | Withdrawn | Spain | Unavailable | Unavailable | |
COMERSAN S.A. | Textile | 2022/06/13 | 2022/11/25 | Withdrawn | Spain | Unavailable | Unavailable |
GRUPO LURRA ITSASOA SL | Catering industry and restaurants | 2021/12/30 | 2022/11/23 | Withdrawn | Spain | Unavailable | Unavailable |
BOJ OLAÑETA S.L. | Manufacturing services | 2022/02/24 | 2022/11/22 | Withdrawn | Spain | Unavailable | Unavailable |
VEG'EXTRA | Farmaceuticals | 2021/10/07 | 2022/10/11 | Withdrawn | France | Unavailable | Unavailable |
SAN JOSÉ LÓPEZ S.A. | Transports | 2022/10/07 | Withdrawn | Spain | Unavailable | Unavailable | |
GROUPE BAGELSTEIN | Catering industry and restaurants | 2022/02/18 | 2022/09/23 | Withdrawn | France | Unavailable | Unavailable |
L PERNIA S.A. | Food | 2022/09/16 | Withdrawn | Spain | Unavailable | Unavailable | |
ACEROS BERGARA S.A. | Manufacturing services | 2021/12/07 | 2022/09/02 | Withdrawn | Spain | Unavailable | Unavailable |
FLEXOGRÁFICA DEL MEDITERRANEO SL | Manufacturing services | 2022/08/17 | Withdrawn | Spain | Unavailable | Unavailable | |
QUALITY CORN GRAIN SA | Food | 2022/08/12 | Withdrawn | Spain | Unavailable | Unavailable | |
KIMITEC BIOGROUP SL Y SOCIEDADES DEPENDIENTES | Organic agriculture | 2022/08/05 | Withdrawn | Spain | Unavailable | Unavailable | |
Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
* Withdrawn - Inbonis no longer maintains or reviews the credit rating for economic reasons or it is no longer appropriate for a credit rating to be provided on the rated entity.