VIEW OUR RATINGS REPORTS
Any company in the European Union can apply for a credit rating from INBONIS Rating. If you would like to know more about the benefits of getting a credit rating, do not hesitate to contact us. We are here to help.
Rated company profiles
All of our ratings reports are available upon subscription.
ACCESS TO REPORTS
Interested companies and institutions can take out an annual subscription to get access to some or all of our reports. Get in touch to learn more about our prices and plans.
List of rated companies
| Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
| EUROPASTRY SA | Food | 2025/03/25 | In observation | Spain | Unavailable | Unavailable | |
| VALL COMPANYS SAU | Food | 2025/03/19 | In observation | Spain | Unavailable | Unavailable | |
| GALMED STEEL S.A.U. | Manufacturing services | 2025/02/12 | Withdrawn | Spain | Unavailable | Unavailable | |
| KNOWLEDGE DEVELOPMENT FOR POF S.L. | Manufacturing services | 2023/02/03 | 2025/02/11 | Withdrawn | Spain | Unavailable | Unavailable |
| FTC OBRAS Y ENERGIA SA (ANTES FATECSA OBRAS SA) | Construction | 2021/06/10 | 2025/01/27 | Withdrawn | Spain | Unavailable | Unavailable |
| CZ VACCINES SAU | Farmaceuticals | 2024/11/22 | Withdrawn | Spain | Unavailable | Unavailable | |
| ARTADI ALIMENTACIÓN S.L. | Food | 2024/11/22 | Withdrawn | Spain | Unavailable | Unavailable | |
| OGI MANÍA SUR S.L.U. (SOCIEDAD UNIPERSONAL) | Food | 2024/11/05 | Withdrawn | Spain | Unavailable | Unavailable | |
| AMPUERO GRUPO INDUSTRIAL 10 SA | Manufacturing services | 2024/09/27 | Withdrawn | Spain | Unavailable | Unavailable | |
| INDUSTRIAS ROYAL TERMIC S.L. | Manufacturing services | 2024/08/01 | Withdrawn | Spain | Unavailable | Unavailable | |
| CTLPACK GROUP S.L. | Manufacturing services | 2024/07/17 | Withdrawn | Spain | Unavailable | Unavailable | |
| H C CLOVER PRODUCTOS Y SERVICIOS SL | Manufacturing services | 2024/06/28 | Withdrawn | Spain | Unavailable | Unavailable | |
| ARAPELLET S.L. | Biofuels | 2022/02/24 | 2024/06/18 | Withdrawn | Spain | Unavailable | Unavailable |
| PANADERIA MILAGROS DIAZ SL | Food | 2024/04/24 | 2024/04/25 | Withdrawn | Spain | Unavailable | Unavailable |
| ALBERTA NORWEG 2.0 SLP | Research and consulting | 2022/12/30 | 2024/01/16 | Withdrawn | Spain | Unavailable | Unavailable |
| NEARCO RENOVABLES SL Y SOCIEDADES DEPENDIENTES | Energy and electricity distribution | 2022/11/30 | 2023/11/13 | Withdrawn | Spain | Unavailable | Unavailable |
| FORESTALIA RENOVABLES SLU | Energy and electricity distribution | 2021/10/08 | 2023/11/02 | Withdrawn | Spain | Unavailable | Unavailable |
| DULCA S.L. | Food | 2023/10/23 | Withdrawn | Spain | Unavailable | Unavailable | |
| FERNANDO SOL SL Y SOCIEDADES DEPENDIENTES | Energy and electricity distribution | 2023/10/02 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE SLB | Manufacturing services | 2023/09/19 | Withdrawn | France | Unavailable | Unavailable | |
| S2 GRUPO DE INNOVACION EN PROCESOS ORGANIZATIVOS S.L.U. | Technology services | 2022/07/08 | 2023/09/07 | Withdrawn | Spain | Unavailable | Unavailable |
| ANUDA 2010 S.L. Y SOCIEDADES DEPENDIENTES | Energy and electricity distribution | 2023/08/03 | Withdrawn | Spain | Unavailable | Unavailable | |
| NERVIÓN NAVAL OFFSHORE S.L. | Shipbuilding | 2022/07/01 | 2023/07/28 | Withdrawn | Spain | Unavailable | Unavailable |
| GRUPO IRESTAL EUROPE SL | Manufacturing services | 2021/12/07 | 2023/07/28 | Withdrawn | Spain | Unavailable | Unavailable |
| GROUPE VERTAL | Automotive | 2022/08/29 | 2023/06/15 | Withdrawn | France | Unavailable | Unavailable |
| BDMED 2010 S.L. | Transports | 2023/06/30 | Withdrawn | Spain | Unavailable | Unavailable | |
| NATUCER SL | Manufacturing services | 2023/06/29 | Withdrawn | Spain | Unavailable | Unavailable | |
| PILI SIGLO XXI S.L. Y SOCIEDADES DEPENDIENTES | Farmaceuticals | 2023/06/26 | Withdrawn | Spain | Unavailable | Unavailable | |
| CTI TECNOLOGIA Y GESTION | Informatic consulting | 2021/02/18 | 2023/06/09 | Withdrawn | Spain | Unavailable | Unavailable |
| ROIG CERAMICA S.A. | Manufacturing services | 2023/06/01 | Withdrawn | Spain | Unavailable | Unavailable | |
| ROIG CERAMICA S.A. Y SOCIEDADES DEPENDIENTES (GRUPO ROCERSA) | Manufacturing services | 2023/05/25 | Withdrawn | Spain | Unavailable | Unavailable | |
| VIDRES S.A. Y SOCIEDADES DEPENDIENTES | Manufacturing services | 2023/05/25 | Withdrawn | Spain | Unavailable | Unavailable | |
| CASA MAS ALIMENTACIÓN S.L. | Food | 2023/05/18 | Withdrawn | Spain | Unavailable | Unavailable | |
| PARTICIPACIÓN E IMPULSO S.A. Y SOCIEDADES DEPENDIENTES | Manufacturing services | 2023/05/15 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE PAROT | Automotive | 2023/05/10 | Withdrawn | France | Unavailable | Unavailable | |
| VIDRES, S.A. | Manufacturing services | 2023/04/04 | Withdrawn | Spain | Unavailable | Unavailable | |
| DIBAQ DIPROTEG SA | Pet food | 2022/08/19 | 2023/03/31 | Withdrawn | Spain | Unavailable | Unavailable |
| COLORKER S.A. Y SOCIEDADES DEPENDIENTES (COLORKER GROUP) | Manufacturing services | 2023/03/31 | Withdrawn | Spain | Unavailable | Unavailable | |
| EL ENCINAR DE HUMIENTA S.A. | Food | 2023/03/07 | 2023/03/10 | Withdrawn | Spain | Unavailable | Unavailable |
| COLORKER S.A. | Manufacturing services | 2023/03/03 | Withdrawn | Spain | Unavailable | Unavailable | |
| KNOWLEDGE DEVELOPMENT FOR POF S.L. | Manufacturing services | 2023/02/03 | Withdrawn | Spain | Unavailable | Unavailable | |
| EIGHTEEN OCTOBER 2001 SL Y SOCIEDADES DEPENDIENTES | Textile | 2022/04/28 | 2023/01/13 | Withdrawn | Spain | Unavailable | Unavailable |
| SPANISH BAKERY & COFFEE SA | Food | 2022/03/25 | 2023/01/13 | Withdrawn | Spain | Unavailable | Unavailable |
| GRUPO ONDDI | Industrial construction | 2022/05/05 | 2023/01/12 | Withdrawn | Spain | Unavailable | Unavailable |
| GRUPO HALLOTEX S.L. | Textile | 2022/04/04 | 2023/01/12 | Withdrawn | Spain | Unavailable | Unavailable |
| AUTOCARES CANALS S.A. Y SOCIEDADES DEPENDIENTES | Transports | 2022/06/07 | 2023/01/10 | Withdrawn | Spain | Unavailable | Unavailable |
| AURO 97 S.L. Y SOCIEDADES DEPENDIENTES | Industrial construction | 2022/06/17 | 2023/01/05 | Withdrawn | Spain | Unavailable | Unavailable |
| GRUPO LLADRÓ | Manufacturing services | 2021/09/14 | 2023/01/02 | Withdrawn | Spain | Unavailable | Unavailable |
| IASO S.L. | Manufacturing services | 2022/03/22 | 2022/12/30 | Withdrawn | Spain | Unavailable | Unavailable |
| GREEN RB CAPITAL PARTNERS SL | Manufacturing services | 2022/05/03 | 2022/12/30 | Withdrawn | Spain | Unavailable | Unavailable |
| Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
* Withdrawn - Inbonis no longer maintains or reviews the credit rating for economic reasons or it is no longer appropriate for a credit rating to be provided on the rated entity.