VIEW OUR RATINGS REPORTS
Any company in the European Union can apply for a credit rating from INBONIS Rating. If you would like to know more about the benefits of getting a credit rating, do not hesitate to contact us. We are here to help.
Rated company profiles
All of our ratings reports are available upon subscription.
ACCESS TO REPORTS
Interested companies and institutions can take out an annual subscription to get access to some or all of our reports. Get in touch to learn more about our prices and plans.
List of rated companies
| Company | Rating type | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
| NUNSYS S.A. Y SOCIEDADES DEPENDIENTES (GRUPO) | Corporate | Technology services | 2022/06/20 | 2025/07/28 | Withdrawn | Spain | Unavailable | Unavailable |
| NUNSYS S.A. | Corporate | Technology services | 2022/03/02 | 2025/07/28 | Withdrawn | Spain | Unavailable | Unavailable |
| CLERHP ESTRUCTURAS, S.A. Y SOCIEDADES DEPENDIENTES | Corporate | Industrial construction | 2022/06/17 | 2025/07/04 | Withdrawn | Spain | Unavailable | Unavailable |
| SOCIEDAD INVERSORA EN RESIDENCIAS PARA ESTUDIANTES EUSKADI S.A. “SIRESA” | Corporate | Real Estate | 2025/06/30 | In observation | Spain | Unavailable | Unavailable | |
| MPT HM INVERSIONES HOSPITALARIAS S.L. | Corporate | Real Estate | 2025/06/30 | Withdrawn | Spain | Unavailable | Unavailable | |
| AL RIMA SA | Corporate | Tourism | 2025/06/30 | In observation | Spain | Unavailable | Unavailable | |
| YUDAYA SL | Corporate | Real Estate | 2025/06/27 | In observation | Spain | Unavailable | Unavailable | |
| MINERALES Y PRODUCTOS DERIVADOS S.A. | Corporate | Extraction and trading of stone and minerals | 2025/06/27 | In observation | Spain | Unavailable | Unavailable | |
| CAMPODULCE CURADOS SA | Corporate | Food | 2025/06/27 | In observation | Spain | Unavailable | Unavailable | |
| IBERIAFON S.A. | Corporate | Real Estate | 2025/06/26 | Withdrawn | Spain | Unavailable | Unavailable | |
| JORGE PORK MEAT SLU | Corporate | Holding company | 2025/06/25 | In observation | Spain | Unavailable | Unavailable | |
| PROMOCIONES Y CONSTRUCCIONES, PYC, PRYCONSA S.A. | Corporate | Real Estate | 2025/06/25 | Active | Spain | SUBSCRIBE TO DOWNLOAD | ||
| REAL MADRID CLUB DE FUTBOL Y SOCIEDADES DEPENDIENTES | Corporate | Sports association | 2025/06/25 | In observation | Spain | Unavailable | Unavailable | |
| LUCTA S.A. | Corporate | Manufacturing services | 2025/06/25 | In observation | Spain | Unavailable | Unavailable | |
| FLEX EQUIPOS DE DESCANSO S.A | Corporate | Manufacturing services | 2025/06/24 | In observation | Spain | Unavailable | Unavailable | |
| J GARCÍA CARRIÓN SA | Corporate | Food | 2025/06/18 | Active | Spain | SUBSCRIBE TO DOWNLOAD | ||
| QUIMIDROGA SA | Corporate | Farmaceuticals | 2025/06/18 | In observation | Spain | Unavailable | Unavailable | |
| CANARY ISLANDS CAR SLU | Corporate | Automotive | 2025/06/12 | In observation | Spain | Unavailable | Unavailable | |
| GMP PROPERTY SOCIMI SA | Corporate | Real Estate | 2025/06/10 | In observation | Spain | Unavailable | Unavailable | |
| ESTEVE HEALTHCARE SL | Corporate | Holding company | 2025/06/10 | In observation | Spain | Unavailable | Unavailable | |
| SAPA PLACENCIA, S.L. Y SOCIEDADES DEPENDIENTES | Corporate | Manufacturing services | 2021/12/07 | 2025/05/27 | In review | Spain | BB+ | SUBSCRIBE TO DOWNLOAD |
| ARM S.L. | Corporate | Real Estate | 2025/05/22 | Withdrawn | Spain | Unavailable | Unavailable | |
| COSENTINO GLOBAL S.L.U. | Corporate | Ceramic manufacturing and distribution | 2025/05/13 | Withdrawn | Spain | Unavailable | Unavailable | |
| MAHOU S.A. | Corporate | Beverages: malt manufacturing | 2025/04/30 | In observation | Spain | Unavailable | Unavailable | |
| INFINORSA GESTION INMOBILIARIA Y FINANCIERA SA | Corporate | Real Estate | 2025/03/31 | In observation | Spain | Unavailable | Unavailable | |
| BINTER CANARIAS SA | Corporate | Transports | 2025/03/31 | Withdrawn | Spain | Unavailable | Unavailable | |
| JESúS OñATE S.A. UNIPERSONAL | Corporate | Manufacturing services | 2025/03/28 | Withdrawn | Spain | Unavailable | Unavailable | |
| EUROPASTRY SA | Corporate | Food | 2025/03/25 | Withdrawn | Spain | Unavailable | Unavailable | |
| VALL COMPANYS SAU | Corporate | Food | 2025/03/19 | In observation | Spain | Unavailable | Unavailable | |
| GALMED STEEL S.A.U. | Corporate | Manufacturing services | 2025/02/12 | Withdrawn | Spain | Unavailable | Unavailable | |
| KNOWLEDGE DEVELOPMENT FOR POF S.L. | Corporate | Manufacturing services | 2023/02/03 | 2025/02/11 | Withdrawn | Spain | Unavailable | Unavailable |
| FTC OBRAS Y ENERGIA SA (ANTES FATECSA OBRAS SA) | Corporate | Construction | 2021/06/10 | 2025/01/27 | Withdrawn | Spain | Unavailable | Unavailable |
| CZ VACCINES SAU | Corporate | Farmaceuticals | 2024/11/22 | Withdrawn | Spain | Unavailable | Unavailable | |
| ARTADI ALIMENTACIÓN S.L. | Corporate | Food | 2024/11/22 | Withdrawn | Spain | Unavailable | Unavailable | |
| OGI MANÍA SUR S.L.U. (SOCIEDAD UNIPERSONAL) | Corporate | Food | 2024/11/05 | Withdrawn | Spain | Unavailable | Unavailable | |
| AMPUERO GRUPO INDUSTRIAL 10 SA | Corporate | Manufacturing services | 2024/09/27 | Withdrawn | Spain | Unavailable | Unavailable | |
| INDUSTRIAS ROYAL TERMIC S.L. | Corporate | Manufacturing services | 2024/08/01 | Withdrawn | Spain | Unavailable | Unavailable | |
| CTLPACK GROUP S.L. | Corporate | Manufacturing services | 2024/07/17 | Withdrawn | Spain | Unavailable | Unavailable | |
| H C CLOVER PRODUCTOS Y SERVICIOS SL | Corporate | Manufacturing services | 2024/06/28 | Withdrawn | Spain | Unavailable | Unavailable | |
| ARAPELLET S.L. | Corporate | Biofuels | 2022/02/24 | 2024/06/18 | Withdrawn | Spain | Unavailable | Unavailable |
| PANADERIA MILAGROS DIAZ SL | Corporate | Food | 2024/04/24 | 2024/04/25 | Withdrawn | Spain | Unavailable | Unavailable |
| ALBERTA NORWEG 2.0 SLP | Corporate | Research and consulting | 2022/12/30 | 2024/01/16 | Withdrawn | Spain | Unavailable | Unavailable |
| NEARCO RENOVABLES SL Y SOCIEDADES DEPENDIENTES | Corporate | Energy and electricity distribution | 2022/11/30 | 2023/11/13 | Withdrawn | Spain | Unavailable | Unavailable |
| FORESTALIA RENOVABLES SLU | Corporate | Energy and electricity distribution | 2021/10/08 | 2023/11/02 | Withdrawn | Spain | Unavailable | Unavailable |
| DULCA S.L. | Corporate | Food | 2023/10/23 | Withdrawn | Spain | Unavailable | Unavailable | |
| FERNANDO SOL SL Y SOCIEDADES DEPENDIENTES | Corporate | Energy and electricity distribution | 2023/10/02 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE SLB | Corporate | Manufacturing services | 2023/09/19 | Withdrawn | France | Unavailable | Unavailable | |
| S2 GRUPO DE INNOVACION EN PROCESOS ORGANIZATIVOS S.L.U. | Corporate | Technology services | 2022/07/08 | 2023/09/07 | Withdrawn | Spain | Unavailable | Unavailable |
| ANUDA 2010 S.L. Y SOCIEDADES DEPENDIENTES | Corporate | Energy and electricity distribution | 2023/08/03 | Withdrawn | Spain | Unavailable | Unavailable | |
| NERVIÓN NAVAL OFFSHORE S.L. | Corporate | Shipbuilding | 2022/07/01 | 2023/07/28 | Withdrawn | Spain | Unavailable | Unavailable |
| Company | Rating type | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
* Withdrawn - Inbonis no longer maintains or reviews the credit rating for economic reasons or it is no longer appropriate for a credit rating to be provided on the rated entity.