VIEW OUR RATINGS REPORTS
Any company in the European Union can apply for a credit rating from INBONIS Rating. We specialise in companies with annual revenue volumes of between €5 million and €500 million, although we can also provide large companies with a credit rating. If you would like to know more about the benefits of getting a credit rating, do not hesitate to contact us. We are here to help.
Rated company profiles
All of our ratings reports are available upon subscription.
ACCESS TO REPORTS
Interested companies and institutions can take out an annual subscription to get access to some or all of our reports. Get in touch to learn more about our prices and plans.
List of rated companies
Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
GRUPO MANUFACTURA MODERNA DE METALES | Manufacturing services | 2021/10/05 | Withdrawn | Spain | Unavailable | Unavailable | |
GRUPO EGILE | Manufacturing services | 2021/10/05 | Withdrawn | Spain | Unavailable | Unavailable | |
ALBASTAR S.A. | Tourism | 2021/10/04 | Withdrawn | Spain | Unavailable | Unavailable | |
SKYLIGHT PARTNERS SL | Catering industry and restaurants | 2021/10/04 | Withdrawn | Spain | Unavailable | Unavailable | |
EATING GROUP VENTURES | Catering industry and restaurants | 2021/09/28 | Withdrawn | Spain | Unavailable | Unavailable | |
VIAJES DE AUTOR SL | Tourism | 2021/09/28 | Withdrawn | Spain | Unavailable | Unavailable | |
GRUPO SERVIOCIO CULTURA DEPORTE Y RECREACION | Management of sport facilities | 2021/09/23 | Withdrawn | Spain | Unavailable | Unavailable | |
GRUPO STIN CORPORATIVO | Industrial construction | 2021/09/17 | Withdrawn | Spain | Unavailable | Unavailable | |
GROUPE SANCY DEVELOPPEMENT | Manufacturing services | 2021/09/17 | Withdrawn | France | Unavailable | Unavailable | |
GRUPO MARTINEZ OTERO CONTRACT | Construction | 2021/09/14 | Withdrawn | Spain | Unavailable | Unavailable | |
GROUPE CAHORS S.A. | Energy and electricity distribution | 2021/09/01 | Withdrawn | France | Unavailable | Unavailable | |
LATEMALUMINIUM S.A. | Manufacturing services | 2021/08/05 | Withdrawn | Spain | Unavailable | Unavailable | |
LÍPIDOS TOLEDO SA | Organic agriculture | 2020/05/13 | 2021/05/18 | Withdrawn | Spain | Unavailable | Unavailable |
FUNDICIONES MECACONTROL SL | Manufacturing services | 2020/03/27 | 2021/04/08 | Withdrawn | Spain | Unavailable | Unavailable |
PREFABRICADOS ARQUITECTONICOS SL | Manufacturing services | 2020/03/27 | 2021/03/30 | Withdrawn | Spain | Unavailable | Unavailable |
PANELES AISLANTES PENINSULARES SL | Manufacturing services | 2020/03/20 | 2021/03/20 | Withdrawn | Spain | Unavailable | Unavailable |
MASTER PANEL SL | Manufacturing services | 2020/03/13 | 2021/03/15 | Withdrawn | Spain | Unavailable | Unavailable |
GREEN ENVASS SL | Manufacturing services | 2020/01/23 | 2021/02/27 | Withdrawn | Spain | Unavailable | Unavailable |
TECNOLOGIA DE CORTE E INGENIERIA SL - TCI CUTTING | Manufacturing services | 2020/02/25 | 2021/02/27 | Withdrawn | Spain | Unavailable | Unavailable |
NORSYS SA (BCORP) | Technology services | 2021/01/18 | Withdrawn | France | Unavailable | Unavailable | |
CTV SA | Technology services | 2019/11/29 | 2021/01/15 | Withdrawn | Spain | Unavailable | Unavailable |
INGENIERIA E INTEGRACION AVANZADAS (INGENIA) SA | Technology services | 2019/12/05 | 2021/01/13 | Withdrawn | Spain | Unavailable | Unavailable |
TECMAN SERVICIOS DE VALOR AÑADIDO SLU | Technology services | 2019/12/05 | 2021/01/13 | Withdrawn | Spain | Unavailable | Unavailable |
TECGLASS SL | Technology services | 2019/11/29 | 2021/01/12 | Withdrawn | Spain | Unavailable | Unavailable |
SERESCO SA | Technology services | 2020/12/22 | Withdrawn | Spain | Unavailable | Unavailable | |
HARMONIE TECHNOLOGIE | Cybersecurity | 2020/12/16 | Withdrawn | France | Unavailable | Unavailable | |
LLEIDANETWORKS SERVEIS TELEMÁTICS SA | Technology services | 2020/12/15 | Withdrawn | Spain | Unavailable | Unavailable | |
NAYAR SYSTEMS SL | Technology services | 2019/10/30 | 2020/12/10 | Withdrawn | Spain | Unavailable | Unavailable |
ALQUIBER QUALITY S.A. | Vehicle renting | 2020/12/03 | Withdrawn | Spain | Unavailable | Unavailable | |
DERWENT NUTRITION & TECHNOLOGY INTERNATIONAL SL | Pet food | 2020/11/16 | Withdrawn | Spain | Unavailable | Unavailable | |
BM ENVIRONNEMENT | Waste management | 2020/11/02 | Withdrawn | France | Unavailable | Unavailable | |
MULTICINES ATLANTIDA LANZAROTE SL | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
MERCANZA SL | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
KABEL SISTEMAS DE INFORMACION SL | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
ENGINYERIA TEKNICS SABADELL SL | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
AUTIS INGENIEROS S.L. | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
STRUNOR CONSTRUCCIONES METALICAS SL | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
SOFTWARE DEL SOL SA | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
QUERCUS TECHNOLOGIES SL | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
MIRAI ESPAÑA SL | Technology services | 2019/10/30 | 2020/10/30 | Withdrawn | Spain | Unavailable | Unavailable |
SOLUCIONES AVANZADAS EN INFORMATICA APLICADA SL "SAVIA" | Technology services | 2020/12/18 | Withdrawn | Spain | Unavailable | Unavailable | |
INTERNATIONAL SOFT MACHINE SYSTEMS S.L. | Technology services | 2020/10/16 | Withdrawn | Spain | Unavailable | Unavailable | |
SYSTANCIA | Software publishing | 2020/10/16 | Withdrawn | France | Unavailable | Unavailable | |
SECURIVIEW | Technology services | 2020/10/16 | Withdrawn | France | Unavailable | Unavailable | |
BIOESTIMULANTES AGRÍCOLAS S.L. | Organic agriculture | 2020/10/01 | Withdrawn | Spain | Unavailable | Unavailable | |
NIBELIS | HR Software | 2020/07/01 | Withdrawn | France | Unavailable | Unavailable | |
FOEDERIS | HR Software | 2020/06/16 | Withdrawn | France | Unavailable | Unavailable | |
EURECIA | HR Software | 2020/06/09 | Withdrawn | France | Unavailable | Unavailable | |
GIGAS HOSTINGS SA | Cloud computing | 2020/06/05 | Withdrawn | Spain | Unavailable | Unavailable | |
SA LUCCA | HR Software | 2020/06/03 | Withdrawn | France | Unavailable | Unavailable | |
Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
* Withdrawn - Inbonis no longer maintains or reviews the credit rating for economic reasons or it is no longer appropriate for a credit rating to be provided on the rated entity.