VIEW OUR RATINGS REPORTS
Any company in the European Union can apply for a credit rating from INBONIS Rating. If you would like to know more about the benefits of getting a credit rating, do not hesitate to contact us. We are here to help.
Rated company profiles
All of our ratings reports are available upon subscription.
ACCESS TO REPORTS
Interested companies and institutions can take out an annual subscription to get access to some or all of our reports. Get in touch to learn more about our prices and plans.
List of rated companies
| Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
| BLUESUN HOLDCO S.L. Y SOCIEDADES DEPENDIENTES | Manufacturing services | 2022/02/18 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO PROCUBITOS EUROPE | Ice manufacturing | 2022/02/10 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO EMPRESARIAL ALCOR | Manufacturing services | 2022/02/08 | Withdrawn | Spain | Unavailable | Unavailable | |
| GTCEISU CONSTRUCCION S.A. (GRUPO TERRATEST) S | Construction | 2022/01/12 | Withdrawn | Spain | Unavailable | Unavailable | |
| GTCEISU CONSTRUCCION S.A. (GRUPO TERRATEST) U | Construction | 2022/02/07 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE CERI | Manufacturing services | 2022/02/01 | Withdrawn | France | Unavailable | Unavailable | |
| FOOD & MOMENTS GROUP, S.L. | Catering industry and restaurants | 2022/01/28 | Withdrawn | Spain | Unavailable | Unavailable | |
| RIO VALLE CONSTRUCCION Y OBRA PUBLICA, S.L. | Construction | 2022/01/28 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO NUPIK INTERNACIONAL | Manufacturing services | 2022/01/18 | Withdrawn | Spain | Unavailable | Unavailable | |
| OLMIX SA | Manufacturing services | 2021/12/21 | 2022/01/14 | Withdrawn | France | Unavailable | Unavailable |
| MLL BEST HOTELS MANAGEMENT SL | Tourism | 2022/01/03 | Withdrawn | Spain | Unavailable | Unavailable | |
| SOFITEC AERO, S.L. | Manufacture of aircraft and other aerospace transport | 2022/01/03 | Withdrawn | Spain | Unavailable | Unavailable | |
| CAMPOBENAL SLU | Tourism | 2021/12/24 | Withdrawn | Spain | Unavailable | Unavailable | |
| SAN JOSÉ LÓPEZ S.A.U. Y SOCIEDADES DEPENDIENTES | Transports | 2021/12/24 | Withdrawn | Spain | Unavailable | Unavailable | |
| POLYBENAL SL | Tourism | 2021/12/24 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO ONE SHOT HOTELS | Tourism | 2021/12/23 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO MATRIVAL | Manufacturing services | 2021/12/20 | Withdrawn | Spain | Unavailable | Unavailable | |
| ANTIBIÓTICOS DE LEÓN S.L.U. | Farmaceuticals | 2021/12/09 | In observation | Spain | Unavailable | Unavailable | |
| HOTEL BELVEDERE SALOU, S.L. | Tourism | 2021/12/07 | Withdrawn | Spain | Unavailable | Unavailable | |
| REGISA D.C. SA Y SOCIEDADES DEPENDIENTES | Leisure | 2021/11/24 | Withdrawn | Spain | Unavailable | Unavailable | |
| APERITIVOS Y EXTRUSIONADOS S.A. | Food | 2021/11/23 | Withdrawn | Spain | Unavailable | Unavailable | |
| IBERFOIL ARAGON, S.L | Manufacturing services | 2021/11/19 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO FGA MAIN CORPORACIÓN, S.L | Manufacturing services | 2021/11/19 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE REGOURD AVIATION | Transports | 2021/11/18 | Withdrawn | France | Unavailable | Unavailable | |
| FORMAS Y ENVASES SA "FORMASPACK" | Manufacturing services | 2020/01/31 | 2021/11/17 | Withdrawn | Spain | Unavailable | Unavailable |
| ALTAFIT GRUPO DE GESTIÓN | Management of sport facilities | 2021/11/11 | Withdrawn | Spain | Unavailable | Unavailable | |
| SYNTHESIS COATING TECHNOLOGIES | Manufacturing services | 2021/11/11 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE ALILA | Construction | 2021/10/29 | Withdrawn | France | Unavailable | Unavailable | |
| ELMUBAS IBERICA SL | Pet food | 2021/10/29 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO UNIVERSO PACHA | Leisure | 2021/10/13 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO MANUFACTURA MODERNA DE METALES | Manufacturing services | 2021/10/05 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO EGILE | Manufacturing services | 2021/10/05 | Withdrawn | Spain | Unavailable | Unavailable | |
| ALBASTAR S.A. | Tourism | 2021/10/04 | Withdrawn | Spain | Unavailable | Unavailable | |
| SKYLIGHT PARTNERS SL | Catering industry and restaurants | 2021/10/04 | Withdrawn | Spain | Unavailable | Unavailable | |
| EATING GROUP VENTURES | Catering industry and restaurants | 2021/09/28 | Withdrawn | Spain | Unavailable | Unavailable | |
| VIAJES DE AUTOR SL | Tourism | 2021/09/28 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO SERVIOCIO CULTURA DEPORTE Y RECREACION | Management of sport facilities | 2021/09/23 | Withdrawn | Spain | Unavailable | Unavailable | |
| GRUPO STIN CORPORATIVO | Industrial construction | 2021/09/17 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE SANCY DEVELOPPEMENT | Manufacturing services | 2021/09/17 | Withdrawn | France | Unavailable | Unavailable | |
| GRUPO MARTINEZ OTERO CONTRACT | Construction | 2021/09/14 | Withdrawn | Spain | Unavailable | Unavailable | |
| GROUPE CAHORS S.A. | Energy and electricity distribution | 2021/09/01 | Withdrawn | France | Unavailable | Unavailable | |
| LATEMALUMINIUM S.A. | Manufacturing services | 2021/08/05 | Withdrawn | Spain | Unavailable | Unavailable | |
| LÍPIDOS TOLEDO SA | Organic agriculture | 2020/05/13 | 2021/05/18 | Withdrawn | Spain | Unavailable | Unavailable |
| LABORATORIO ALMOND SL | Organic agriculture | 2020/04/30 | 2021/05/18 | Withdrawn | Spain | Unavailable | Unavailable |
| GUMIEL Y MENDIA SL | Organic agriculture | 2020/04/30 | 2021/05/18 | Withdrawn | Spain | Unavailable | Unavailable |
| EL PASTORET DE LA SEGARRA SL | Organic agriculture | 2020/04/30 | 2021/05/18 | Withdrawn | Spain | Unavailable | Unavailable |
| SUPRACAFE SA | Organic agriculture | 2020/04/30 | 2021/05/18 | Withdrawn | Spain | Unavailable | Unavailable |
| SEDQ HEALTHY CROPS SL | Manufacturing services | 2020/04/03 | 2021/04/09 | Withdrawn | Spain | Unavailable | Unavailable |
| FUNDICIONES MECACONTROL SL | Manufacturing services | 2020/03/27 | 2021/04/08 | Withdrawn | Spain | Unavailable | Unavailable |
| PREFABRICADOS ARQUITECTONICOS SL | Manufacturing services | 2020/03/27 | 2021/03/30 | Withdrawn | Spain | Unavailable | Unavailable |
| Company | Sector | Date of first rating | Date of last action | Status | Country | Rating | Report |
* Withdrawn - Inbonis no longer maintains or reviews the credit rating for economic reasons or it is no longer appropriate for a credit rating to be provided on the rated entity.